| Capacity | 480GB |
| Form Factor | M.2 2280 |
| NAND Flash | 2nd Generation 64-layer 3D TLC |
| Controller | SMI |
| Dimensions ( L x W x H ) | 22 x 80 x 6.1mm |
| Weight | 8g / 0.28oz |
| Interface | PCIe Gen3x4 |
| Performance ( Max ) | Read 3200MB/s , Write 1700MB/s Maximum 4K random read/write IOPS : up to 310K / 280K * Performance may vary based on SSD capacity, host hardware and software, operating system, and other system variables. |
| Operating temperature | 0°C - 70°C |
| Storage temperature | - 40°C - 85°C |
| Shock resistance | 1500G / 0.5ms |
| MTBF | 2,000,000 hours |
A-Data Gammix S11 M.2
$149.00Price

