| Model Name | CyberX Advance | |
| Case Type | Mid Tower | |
| Steel Thickness | 0.6mm | |
| Motherboards | ATX/Micro ATX/Mini ITX | |
| Case Dimensions (Internal) | 185mm x 413mm x 375mm (W x H x D) | |
| Case Dimensions (Overall) | 205mm x 424mm x 434.6mm (W x H x D) | |
| 5.25” Drive Bays | 1 (For Slim ATX or Slim micro ATX only) | |
| 3.5” Drive Bay | 2 | |
| 2.5” Drive Bays | 2 | |
| Expansion Slots | 7 Slots | |
| GPU Clearance | Supports GPU up to335mm or up to 360mm without fan | |
| CPU Clearance | Supports CPU cooler up to165mm | |
| I/O Ports | USB3.0 x 1 | USB2.0 x 2 | HD Audio & Mic. | |
| Air Cooling | Front: 120mm Fan x 2 (Optional) Side:120mm Fan x 1 (Optional)) Rear: 120mm Fan x 1 (Included) | Front: 120mm Fan x 2(LED Fan x 2 Included) Rear: 120mm Fan x 1 (Included) |
| Liquid Cooling | Front: 240mm Radiator x 1 (Optional) | |
| Net Weight/Gross Weight | 4.3kg (9.5 lbs.)/5.1kg (11.2 lbs.) | |
| Power Supply | ATX PSU (Optional) | |
Aerocool CyberX Advance w/ Full Window (RGB)
$50.00Price

