Screen Size | 27"W |
Aspect Ratio | 16:9 |
Resolution (max.) | 1920 x 1080 Full HD @144Hz (DVI-DL/ DP ) |
Pixel Pitch (mm) | 0.311 |
Brightness (typ.) | 300 cd / m2 |
Color Gamut | 72 % |
DCR (Dynamic Contrast Ratio) (typ.) | 12M :1 |
Display Colors | 16.7million |
Input Connector | D-sub + DVI-DL + HDMI x 2 + DP1.2 / headphone jack |
Native Contrast (typ.) | 1000 :1 |
Panel | Panel |
Panel Type | TN |
Response Time (Tr+Tf) typ. | 1ms GTG |
Viewing Angle (L/R;U/D) (CR>=10) | 170 / 160 |
USB Hub | Donwstream x 3; Upstream x 1 |
BenQ XL2720Z 144 Hz 1 ms
$622.00Price