| Materials | Outlook: Plastic, Steel Mesh Body: Steel Side panel: Tempered Glass, Steel | |
| Dimensions (LxWxH) | 544 x 242 x 542mm / 21.4 x 9.5 x 21.3 inch | |
| Motherboard Support | Mini-ITX, Micro-ATX, ATX, E-ATX (support upto 12" x 10.7") | |
| Expansion Slots | 7 + 2 (Support vertical graphics card installation) | |
| Drive Bays | 5.25" | 0 |
| 2.5" / 3.5" | 2 | |
| 2.5" SSD | 2 | |
| I/O Port | USB 3.0 x 2 USB 2.0 x 2 Audio In & Out (supports HD Audio) | |
| Pre-installed Fan(s) | Front | 200 x 25mm RGB fan x 2, 800RPM |
| Rear | 140 x 25mm fan x 1, 1200RPM | |
| Fan Support | Top | 120/140mm fan x 3 or 200mm fan x 2 |
| Front | 120/140mm fan x 3 or 200mm fan x 2 | |
| Rear | 120/140mm fan x 1 | |
| Liquid Cooling Support | Top | 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 55mm) |
| Front | 120mm, 140mm 240mm, 280mm, 360mm | |
| Rear | 120mm, 140mm | |
| Clearance | CPU Cooler | 190mm / 7.5 inch |
| GPU | 412mm / 16.2 inch |
Cooler Master MasterCase H500P
$167.00Price
Color: Black

