Materials | Body Steel Front Panel Aluminum Top Panel Aluminum Left Side Panel Tempered Glass Right Side Panel Steel |
Dimensions | 544(L) x 242(W) x 573(H)mm |
Motherboard Support | Mini-ITX, Micro-ATX, ATX (E-ATX* support up to 12" x 10.7", will limit cable management features) |
Expansion Slots | 9 + 2 (Support vertical graphics card installation) |
Drive Bays | 5.25" 0 Combo 3.5" / 2.5" 4 SSD 4 |
I/O Panel | Power-LED Color White HDD-LED Color White USB-Ports USB 3.1 Type C x 1, USB 3.0 Type A x 2, USB 2.0 Type A x 2 Audio In / Out 1x 3.5mm Headset Jack (audio+mic) & 1x 3.5mm Mic Jack Reset Switch N/A |
Fan Control | 4 step slide, 4pin PWM x 4 |
Pre-installed Fan(s) | Top N/A Front N/A Rear N/A Bottom 200mm PWM Fan x 2 (Speed: 400~800RPM / Connector: 4Pin) |
Fan Support | Top 120mm x 3 or 140mm/200mm x 2 Front N/A Rear N/A Bottom 120mm x 3 or 140mm/200mm x 2 |
Radiator Support | Top 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 43mm Front N/A Rear N/A Bottom 120mm, 140mm, 240mm, 280mm, 360mm (maximum thickness clearance 72mm when the GFX is installed in the vertical position) |
Clearance | CPU Cooler 191mm PSU 200mm GFX 318mm |
Cooler Master MasterCase SL600M
$257.00Price
Color: silver