CPU Socket | Intel® LGA 2066 / 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366 / 775 socket AMD® AM4 / AM3+ / AM3 / AM2+ / AM2 / FM2+ / FM2 / FM1 socket | |
Radiator | Material | Aluminum |
Dimensions | 277 x 119.6 x 27 mm (10.9 x 4.71 x 1.06") | |
Fan | Dimensions | 120 x 120 x 25 mm (4.7 x 4.7 x 1") |
Quantity | 2 PCS | |
Speed | 650 ~ 2000 RPM (PWM) ± 10% | |
Air Flow | 66.7 CFM (Max) | |
Air Pressure | 2.34 mmH2O (Max) | |
MTTF | 160,000 hours | |
Noise Level | 6 ~ 30 dBA | |
Connector | 4-Pin (PWM) | |
Rated Voltage | 12 VDC | |
Pump | Dimensions | 83.6 x 71.8 x 52.7 mm (3.3 x 2.8 x 2.1") |
MTTF | 70,000 hours | |
Noise Level | < 15 dBA | |
Connector | 3-Pin | |
Rated Voltage | 12 VDC |
CoolerMaster Master Liquid
$133.00Price