Sensor | ADNS-3050 Optical gaming sensor |
---|---|
Resolution | 500/1000/1250/1750/2000/4000 DPI |
Grip Type | Ambidextrous |
Polling Rate | 1000Hz Polling Rate/1ms Response Time |
On-board Memory | YES |
Software | COUGAR UIX™ System |
Programmable Buttons | 6 |
Switching | OMRON gaming switches |
Profile LED Backlight | 16.8 million colours |
Frame Rate | 6600 FPS |
Maximum Tracking Speed | 60 IPS |
Maximum Acceleration | 20G |
Interface | USB plug |
Cable Length | 1.8m Braided |
Cougar 250M Gaming Mouse ( 2 Colors )
$27.00Price
Color