Sensor | ADNS-3090 Optical gaming sensor |
---|---|
Resolution | 400/800/1200/1600/2000/2400/3200/4000 DPI |
Polling Rate | 1000Hz Polling Rate/1ms Response Time |
On-board Memory | Yes |
Software | COUGAR UIX™ System |
Programmable Buttons | 7 |
Encoder | ALPS |
Switching | OMRON gaming switches |
Profile LED Backlight | 16.8 million colours |
Frame Rate | 6400 FPS |
Maximum Tracking Speed | 60 IPS |
Maximum Acceleration | 20G |
Interface | USB plug |
Cable Length | 1.8m Braided |
Cougar 330M Optical Gaming Mouse ( 2 Colors )
$43.00Price
Color