Sensor | ADNS-9800 Laser gaming sensor |
---|---|
Resolution | 8200 DPI |
processor | 32-bit ARM Cortex-M0 |
Polling Rate | 1000Hz Polling Rate/1ms Response Time |
On-board Memory | 512KB |
Software | COUGAR UIX™ System |
Programmable Buttons | 8 |
Switching | OMRON Gaming Switches |
Profile LED Backlight | 16.8 million colours |
Frame Rate | 12000 FPS |
Maximum Tracking Speed | 150 IPS |
Maximum Acceleration | 30G |
Interface | Golden-plated USB plug |
Cable Length | 1.8m Braided |
Cougar 600M Lazer Gaming Mouse ( 2 Colors )
$45.00Price
Color