Sensor | ADNS-9800 |
---|---|
Resolution | 12,000 DPI |
processor | 32-bit ARM Cortex-M0 |
Polling Rate | 1000Hz Polling Rate/1ms Response Time |
On-board Memory | 512KB |
Material | aluminium/Plastic |
Software | COUGAR UIX™ System |
Programmable Buttons | 8 |
Switching | OMRON Gaming Switches |
Profile LED Backlight | 16.8 million colours |
Frame Rate | 12000 FPS |
Maximum Tracking Speed | 150 IPS |
Maximum Acceleration | 30G |
Interface | USB plug |
Cable Length | 1.8m Braided |
Cougar 700M ( w/Processor ) e-Sports Lazer Edition Gaming Mouse ( 2 Colors )
$78.00Price
Color