Case Form Factor | Mid-Tower | ||
---|---|---|---|
Dimension (WxHxD) | 208 x 565 x 520 (mm) 8.18 x 22.24 x 20.47 (in) | ||
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | ||
3.5" Drive Bay | 2 | ||
2.5" Drive Bay | 4+2 (converted from 3.5" drive bays) | ||
I/O Panel | USB3.0 x 2/USB2.0 x 2 Mic x 1/Audio x 1 | ||
Maximum Number of Fans | 8 Max. | ||
Cooling System | Front | 120mm x 3 / 140mm x 2 | |
Top | 120mm x 3 / 140mm x 2 | ||
Rear | 120mm x 1 (pre-installed) | ||
Bottom | 120mm x1 | ||
Water Cooling Support | Front | 360mm / 280mm / 240mm / 140mm / 120mm | |
Top | 360mm / 280mm / 240mm / 140mm / 120mm | ||
Rear | 120mm | ||
Bottom | 120mm | ||
Expansion Slots | 7 | ||
Max. Graphics Card Length | 425 (mm) (400mm with Front Fans Installed) 16.73 (in) (15.74 Inch with frontal fans installed) | ||
Max. CPU Cooler Height | 160 (mm) / 6.29 (in) | ||
PSU | Standard ATX PS2 | ||
Cable Management | Yes |
Cougar Panzer
$124.00Price