| Case Form Factor | Middle Tower | |
|---|---|---|
| Motherboard Type | Mini ITX / Micro ATX / ATX | |
| Dimension (WxHxD) | 218 x 520 x 490 (mm) 8.58 x 20.47 x 19.29 (in) | |
| 3.5" Drive Bay | 2 | |
| 2.5" Drive Bay | 4+2 (converted from 3.5" drive bays) | |
| Expansion Slots | 7 | |
| Cooling System | Front | 120mm x 3 (pre-installed) |
| Top | 120mm x 3 | |
| Right Side | 120mm x 2 | |
| Rear | 120mm | |
| Bottom | 120mm | |
| I/O Panel | USB3.0 x 2 / Mic x 1/Audio x 1 / Fan Controller | |
| Water Cooling Support | Front | 360mm / 240mm / 120mm |
| Top | 360mm / 240mm / 120mm | |
| Right Side | 240mm / 120mm | |
| Rear | 120mm | |
| Bottom | 120mm | |
| Max. Graphics Card Length | 425mm / 16.73 (in) | |
| Max. CPU Cooler Height | 160mm / 6.29 (in) | |
| PSU | Standard ATX PS2 | |
| Cable Management | Yes | |
| Fan Speed Control | Yes |
Cougar Puritas
$120.00Price
Color

