| Series : | Iron Series |
|---|---|
| Recommended Weight : | 170lbs-215lbs |
| Recommended Height : | 5'7"---6'1" |
| Size : | L |
| Chair Cover Color : | Black |
| Chair Cover Material : | Perforated Vinyl and Leather Style Vinyl |
| Frame : | Metal |
| Base : | 27.5" Wide Aluminum Base (SP/0405/N) |
| Casters : | 3" Caster/PU (SP/0704/N) |
| Armrests : | 4D (SP/0131/N) |
| Armrest Pad Size : | 10.6"L x 3.9"W |
| Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
| Gas Lift Specification : | 80/60 (SP/0308/N) |
| Gas Lift Class : | 4 |
| Foam Type : | High Density Mold Shaping Foam |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Package Size : | 34.25"L x 26.77"W x 15.75"H |
| Net Weight (Approximate) : | 63.93 lb / 29kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Gross Weight : | 72.75 lb / 33kg |
| Assembly Required : | Yes |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
| Meets/Exceeds ANSI/BIFMA Standards : | Yes |
DxRacer lS133 Gaming Chair
$413.00Price
Color: Black

