| Series : | Racing Series |
|---|---|
| Recommended Weight : | 145lbs-190lbs |
| Recommended Height : | 5'6"---5'9" |
| Size : | M |
| Chair Cover Color : | Black and White and Red |
| Chair Cover Material : | Polyurethane Leather |
| Frame : | Metal |
| Base : | 5-star Inlaid Color Bar Base (SP/0410/N) |
| Casters : | 3" Caster/PU (SP/0704/N) |
| Armrests : | 3D (SP/0144/N) |
| Armrest Pad Size : | 9.8"L x 3.5"W |
| Mechanism Type : | Multi-functional Tilt (SP/0207/N) |
| Gas Lift Specification : | 80/40 (SP/0306/N) |
| Gas Lift Class : | 4 |
| Foam Type : | High Density Mold Shaping Foam |
| Adjustable Back Angle : | 135° |
| Adjustable Lumbar Cushion : | Yes |
| Adjustable Headrest : | Yes |
| Package Size : | 34.25"L x 26.38"W x 12.60"H |
| Net Weight (Approximate) : | 48.50 lb / 22kg |
| Warranty Length : | 2-year for Accessories, Lifetime for Frame |
| Gross Weight : | 57.32 lb / 26kg |
| Assembly Required : | Yes |
| Eco-conscious : | Less Harsh Chemicals/REACH Certificate |
| Meets/Exceeds ANSI/BIFMA Standards : | Yes |
DxRacer RH110 Gaming Chair
$403.00Price
Color

