Out dimension | mm | 120*120*25 |
LED color |
| BLUE |
Bearing system |
| Hydraulic Bearing |
Rated voltage | V DC | 12 |
voltage range | V DC | 5-13.8 |
Start-up voltage | V DC | 5.0(ON/OFF) |
Rated Current | A | 0.15 |
Rear Current | A | ≤0.15 |
Locked current | A | 0.16 |
Rated power | W | FAN(1.8W)+LED(3W) |
Speed | RPM (duty100%) | 1100±200RPM |
Air Flow | CFM | 27.62 |
Static Air Pressure | mm-H2O | 0.97 |
Noise level | DB | 25.6 |
Motor Protection |
| By Impedance |
Output |
| FG |
Connection Lead Type |
| UL1007#26AWG |
Connector |
| 2.54-3P+ 4P |
Life Expectancy | Hours | 30000 |
NO-of Blade |
| Four Rotor |
Rotating Direction |
| Anti-clockwise |
GameMax Single 120mm Fan Pro
$27.00Price

