Dimensions: | 69.9 × 100.1 × 7.0 mm (2.75 × 3.94 × 0.28 inch) | |
Form Factor: | 2.5-inch |
Capacity | ||
---|---|---|
Total Capacity: | 120G |
Performance | ||
---|---|---|
Max. read speed (MB/s): | 550MB/S | |
Max. write speed (MB/s): | 420MB/S | |
Max. random 4K read IOPS: | 60K | |
Max. random 4K write IOPS: | 70K | |
MTBF (Mean Time between Failures) : | 2000000 | |
Endurance (TBW): | 50TB |
Interface | ||
---|---|---|
Interface: | SATA III 6 Gb/s |
NAND Flash | ||
---|---|---|
NAND Flash: | 3D TLC |
Environmental | ||
---|---|---|
Operating Temperature: | 0 °C to 70 °C (32 °F to 158 °F) |
Power Consumption | ||
---|---|---|
Write (RMS max.): | 1.28W | |
Read (RMS max.): | 1.25W | |
Idle (RMS max.): | 0.3W |
HikVision C100 SSD
$36.00Price