Ergonomic: | Ergonomic |
Sensor: | Pixart PMW3389 |
Resolution: | Up to 16,000 DPI |
DPI presets: | 800 / 1600 / 3200 DPI |
Speed: | 450ips |
Acceleration: | 50g |
Buttons: | 6 |
Left / Right buttons switches: | Omron |
Left / Right button durability: | 20 million clicks |
Backlight: | RGB (16,777,216 colors) |
Light effects: | 1 RGB lighting zone and 4 brightness levels1 |
On board memory: | 3 profiles |
Connection type: | USB 2.0 |
Polling rate: | 1000Hz |
USB data format: | 16 bits/axis |
Dynamic coefficient of friction: | 0.13µ2 |
Static coefficient of friction: | 0.20µ2 |
Cable type: | Braided |
Weight (without cable): | 95g |
Weight (with cable): | 130g |
HyperX Pulsefire FPS Pro RGB Gaming Mouse
$69.00Price