Interface | 2.5” |
Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
Capacities4 | 240GB |
Controller | Marvell 88SS1074 |
NAND | 3D TLC |
Sequential Read/Write2 | 240GB up to 550MB/s |
Power Consumption | 0.2W Idle / 0.6W Avg / 1.2W (MAX) Read / 2.5 W (MAX) Write |
Dimensions | 100.14mm x 69.85mm x 9.5mm |
Operating temperature | 0°C~70°C |
Storage temperature | -40°C~85°C |
Weight | 165g |
Vibration operating | 2.17G Peak (7–800Hz) |
Vibration non-operating | 20G Peak (10–2000Hz) |
Life expectancy | 1 million hours MTBF |
Warranty/support5 | Limited 3-year warranty with free technical support |
Total Bytes Written (TBW)6 | 240GB — 120TB |
KingSton HyperX Fury RGB SSD
$113.00Price

