Dimensions | 220mm x 567mm x 544mm |
Size | SECC Steel, ABS Plastic |
Product Weight | 9.5 kg |
Motherboard Support | Mini-ITX, microATX, ATX |
I/O Ports | 1 x Audio/Mic I/O Panel and Lighting System LED On/Off 2 x USB 3.0 2 x USB 2.0 |
Filters | Front (Included) Bottom Rear(Included) |
Drive Bays | External 5.25": 0 Internal 3.5"/2.5": 6+2 |
Expansion Slots | 7 |
Fan Support | Front: 2x 140/3x120mm (3 x 120mm FN V2 Fans Included) Top: 2x 140/3x120mm Rear: 1x 140/120mm (1 x 140mm FN V2 Fan Included) |
Fan Model | FN V2 140 (Case Version) Speed: 1,000 RPM Airflow: 50 CFM Noise: 21 dBA FN V2 120 (Case Version) Speed: 1,200 RPM Airflow: 45 CFM Noise: 21 dBA |
Radiator Support | Front 2 x 140 or 3 x 120mm Top 2 x 140 or 3 x 120mm Rear 1 x 140/120mm |
Clearance | GPU Clearance with HDD Cage: 294mm GPU Clearance without HDD Cage: 406.2mm CPU Cooler: 180mm Cable Management Lowest Point - 17.7mm; Highest Point: 32.5mm |
Warranty | 2 Years |
NZXT Noctis 450 ( Black/Red ) W/UnderGlow
$202.00Price
Color