Drive Bays | External 5.25": 0 Internal 3.5": 11 Internal 2.5": 8 |
Fan Support | Front: 2x 140/3x120mm (3 x 120mm FN V2 Fans Included) Top: 2x 140/3x120mm Rear: 1x 140/120mm (1 x 140mm FN V2 Fan Included) |
Filters | Front (Included) Bottom Rear(Included) |
Radiator Support | Front 2 x 140 or 3 x 120mm Top 2 x 140 or 3 x 120mm Rear 1 x 140/120mm |
Clearance | GPU Clearance With HDD Cage: 294mm GPU Clearance Without HDD Cage: 428mm CPU Cooler: 180mm Cable Management: Lowest Point - 17.7mm; Highest Point 32.5mm (3-5mm dampening material) |
Dimensions | 220mm x 513mm x 480mm |
SECC Steel, ABS Plastic | |
Motherboard Support | Mini-ITX, MicroATX, ATX |
Expansion Slots | 7 |
I/O Ports | 1 x Audio/Mic I/O Panel LED On/Off |
Product Weight | 10.16 kg |
NZXT H440 V2 ( 5 Colors )
$163.00Price
Color