| Capacity | 240GB / 480GB* | |
| Color | Red | |
| Voltage | DC +3.3V | |
| Operation Temperature | 0˚C ~ 70˚C | |
| Storage Temperature | -40˚C ~ 80˚C | |
| Terabyte Written | 240GB / 335 TB | |
| Performance | Crystal Disk Mark: 240GB Read/Write: up to 2,600/1,400 MB/s 480GB Read/Write: up to 2,650/1,450 MB/s | IOPS: 240GB Read/Write: 180K/140K IOPS Max 480GB Read/Write: 180K/150K IOPS Max*** |
| Weight | 45g | |
| Dimensions | 80.1(L) x 23.4(W) x 12.9(H) mm | |
| Humidity | RH 90% under 40°C (operational) | |
| Vibration | 80Hz~2,000Hz/20G | |
| Shock | 1,500G/0.5ms | |
| MTBF | 2,000,000 hours | |
| Operating System | • Windows 10, Windows 8.1, Windows 8, Windows 7, Windows Vista**** • Linux 2.6.33 or later |
Team-T Cardea M.2
$160.00Price

