| Case Type | Super Tower |
| Dimension (H x W x D) | 691 x 344 x 645 mm (27.2 x 13.5 x 25.4 inch) |
| Net Weight | 26.8 kg / 59.08 lb |
| Side Panel | 5mm Tempered Glass x 3 (Left & Right & Front) |
| Color | Exterior & Interior : Black |
| Material | SPCC |
| Cooling System | Rear (exhaust) : 140 x 140 x 25 mm Riing Plus RGB fan (500-1400rpm, 27.2dBA) Front (intake) : 140 x 140 x 25 mm Riing Plus RGB fan (500-1400rpm, 27.2dBA) x3 |
| Drive Bays -Accessible -Hidden | 12 x 3.5’’ or 2.5’’ (HDD Cage) |
| Expansion Slots | 10 + 2 |
| Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) , 12” x 13” (E-ATX) , 13.6” x 10.4” (XL-ATX) |
| I/O Port | USB 3.0 x 4, Type-C x 1,HD Audio x 1 |
| PSU | Standard PS2 PSU (optional) |
| LCS Upgradable | Supports 1/2”、3/8”、1/4” water tube |
| Fan Support | Front: 4 x 120mm , 3 x 140mm Top: 4 x 120mm , 3 x 140mm , 2 x 200mm Rear: 1 x 120mm , 1 x 140mm Bottom: 3 x 120mm , 3 x 140mm Right Side(Behind M/B Tray): 8 x 120mm , 8 x 140mm , 6 x 200mm |
| Radiator Support | Front: 1 x 480mm , 1 x 420mm Top: 1 x 480mm , 1 x 420mm , 1 x 400mm Rear: 1 x 120mm , 1 x 140mm Bottom: 1 x 280mm Right Side(In front of M/B Tray): 1 x 480mm, 1 x 420mm |
| Clearance | CPU cooler height limitation: 200mm VGA length limitation: 470mm(with HDD rack) 600mm(without HDD rack) PSU length limitation: 180mm (With Three Bottom Fans) 220mm (With Two Bottom Fans) |
ThermalTake 91 Tempered Glass RGB Edition
$496.00Price
Color: Black

