Compatibility | Intel Socket LGA 1366 LGA 1156 / LGA1155 / LGA1151 Core i7 Core i5 Core i3 LGA 775 Core 2 Extreme Core 2 Quad Core 2 Duo Pentium D Pentium 4 Pentium Celeron D Celeron AMD Socket AM3+/ AM3 Phenom II X6 Phenom II X4 Phenom II X3 Phenom II X2 AM2+ / AM2 Phenom X4 Phenom X3 Athlon 64 FX Athlon 64 X2 Athlon 64 Sempron |
Dimension | 150(L) x 126(W) x 92(H) mm |
Heatsink Material | Aluminum Fins Al Cover + Cu Base |
Heatpipe | 6 mm x 6PCS |
Fan Dimension | 120 x 120 x 25 mm |
Rated Voltage | 12 V |
Started Voltage | 7 V |
Rated Current | 0.10 A |
Fan Speed | 800 ~ 1300 RPM (PWM) |
Max Air Flow | 58.3 CFM |
Max. Air Pressure | 1.4 mmH2O |
Noise | 16 dBA |
Life Expectation | 50,000 |
Connector | 4 Pin |
Weight | 615g |
ThermalTake Flexi
$62.00Price