| P/N | (Fan x3, Controller x1) |
| Fan Dimension | 120 x 120 x 25 mm |
| Interface | USB 2.0 connectors (9 Pin) |
| System compatibility | Windows 7 / 8 / 8.1 / 10 |
| Fan Started Voltage | 9.0 V |
| Fan Rated Voltage | 12 V & 5V |
| Rated Current | Fan 0.44 A (one fan, fan + LED) |
| Power Input | 12V – 4.32 W , 5V – 4.8W (Fan*3) |
| Fan Speed | 500 ~ 1500 R.P.M |
| Max. Air Pressure | 1.59mm-H2O |
| Max. Air Flow | 56.45 CFM |
| Noise | 25.8 dB-A |
| Bearing Type | Hydraulic Bearing |
| Life Expectation | 40,000 hrs,25℃ |
| Weight | 164 g |
ThermalTake Pure Plus Premium 120mm
$88.00Price
Color: rgb

