Case Type | Full Tower |
Dimension (H x W x D) | 592 x 274 x 577 mm (23.3 x 10.8 x 22.7 inch) |
Net Weight | 18.9 kg / 41.66 lb |
Side Panel | 5mm Tempered Glass x 4 (Left & Right & Front & Top) |
Color | Exterior & Interior : Black |
Material | SPCC |
Cooling System | Rear (exhaust) : 140 x 140 x 25 mm Riing LED Blue fan (1400rpm, 28dBA) (1000rpm, 22 dBA with LNC) Front (intake) : 140 x 140 x 25 mm Riing LED Blue fan (1400rpm, 28dBA) (1000rpm, 22 dBA with LNC) |
Drive Bays -Accessible -Hidden | - 2.5” x 4 or 3.5”x4(HDD Rack) 2.5”x 6 or 3.5” x 3 |
Expansion Slots | 8+2 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX), 12” x 13”(E-ATX) |
I/O Port | USB 3.0 x 2, USB 2.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
Fan Support | Front: 3 x 120mm , 2 x 140mm Top: 3 x 120mm , 3 x 140mm Rear: 1 x 120mm, 1 x 140mm Bottom: 2 x 120mm |
Radiator Support | Front: 1 x 360mm , 1 x 420mm Top: 1 x 360mm , 1 x 420mm Rear: 1 x 120mm, 1 x 140mm Right: 1 x 360mm, 1 x 420mm Bottom: 1 x 240mm |
Clearance | CPU cooler height limitation: 190mm VGA length limitation: 310mm(With HDD Rack) 410mm(Without HDD Rack) PSU length limitation: 220mm (Without Bottom Fan) |
ThermalTake View 71 Ring Edition
$226.00Price
Color: Black