ADJUSTABLE LUMBAR CUSHION | YES |
ADJUSTABLE HEADREST | YES |
BASE TYPE | 5-STAR ALUMINUM BASE |
CASTER SIZE & MATERIAL | 3" CASTER/PU |
ASSEMBLY REQUIRED | YES |
SEAT SIZE | 14.1"W(FRONT) X 12.2"W (BACK) X 18.1"D 36CMW(FRONT) X 31CMW (BACK) X 46CM D |
HIGHEST SEAT HEIGHT | 22.6“ / 57.5CM |
LOWEST SEAT HEIGHT | 18.7“ / 47.5CM |
DEPTH SEATING AREA(TOTAL) | 22” / 56CM |
DEPTH SEATING AREA(POINT OF CONTACT) | 18.1” / 46CM |
MAXIMUM ARM HEIGHT | 32.6“ / 83CM |
MAXIMUM SUPPORTED WEIGHT | 25.5“ / 65CM |
MINIMUM ARM HEIGHT | 25.5“ / 65CM |
BACKREST HEIGHT | 33.4“ / 85CM |
BACKREST SHOULDER WIDTH | 20.8“ / 53CM |
BACKREST PELVIS WIDTH | 10.8” / 27.5CM |
WIDTH ARMREST | 3.9” / 10CM |
DEPTH ARMREST | 10.6” / 27CM |
PACKAGE SIZE | 36.8“(L) X 28.5"W X 16.7"H 93.5CM(L) X 72.5CM (W) X 42.5CM(H) |
NET WEIGHT (APPROXIMATE) | 59.96 LB / 27.2KG |
GROSS WEIGHT | 71.42 LB / 32.4KG |
WEIGHT CAPACITY | <265 LB / 120 KG |
CHAIR TYPE | GAMING CHAIR |
STYLE NAME | X FIT SERIES |
FOAM TYPE | HIGH DENSITY MOULD SHAPING FOAM |
FRAME COLOR | BLACK |
CHAIR COVER COLOR | BLACK |
CHAIR COVER MATERIAL | CARBON |
ADJUSTABLE ARMRESTS | 4D ADJUSTABLE ARMRESTS FRONT/ BACK SLIDING FUNCTION LEFT / RIGHT LATERAL SLIDING FUNCTION CLOCKWISE / ANTI CLOCKWISE ROTATION HEIGHT ADJUSTMENT |
ARMREST PAD SIZE | 10.6"L X 3.9"W / 27CM X 10CM |
MECHANISM TYPE | Z SUPPORT MULTI-FUNCTIONAL |
TILT LOCK | YES |
TILT ANGLE LOCK | YES |
CHAIR/SEAT BACK STYLE | HIGH-BACK |
FOAM DENSITY | 75KG/M3 |
FRAME CONSTRUCTION | METAL |
ADJUSTABLE TILT ANGLE | 3°~14° |
GAS LIFT CLASS | 4 |
ADJUSTABLE BACK ANGLE | 85°~160° |
Thermaltake X Fit Gaming Chair
$444.00Price
Color: Black